PAST STANDINGS (2012-2025)

 

2025

Team Won Lost Pct. GB RF RA RD
Miller Lite Falcons 18 7 .720 -- 131 45 86
Pour Bros Jacks 17 8 .680 1.0 140 77 63
Firehouse Pizza Expos 14 11 .560 4.0 129 119 10
Crusens Reds 14 11 .560 4.0 98 85 13
Kohl's Diamond Gallery Royals 13 12 .520 5.0 97 94 3
MoveSmart Mariners 13 12 .520 5.0 71 79 -8
Brienzo's Orioles 11 14 .440 7.0 110 90 20
Tin Lizard Titans 11 14 .440 7.0 91 127 -36
Sound of Peoria Sand Gnatz 4 19 .174 13.0 58 170 -112

 

2024

Team Won Lost Pct. GB RF RA RD
Pour Bros. Jacks 15 7 .682 -- 113 87 26
Miller Lite Falcons 14 8 .636 1.0 97 73 24
Crusens Reds 13 9 .591 2.0 123 111 12
Tin Lizard Titans 12 10 .546 3.0 126 104 22
Kohl's Diamond Gallery Royals 11 11 .500 4.0 98 84 14
Brienzo's Orioles 11 11 .500 4.0 90 69 21
MoveSmart Mariners 8 14 .364 7.0 66 108 -42
Firehouse Pizza Expos 5 17 .227 10.0 63 106 -43

 

2023

Team Won Lost Pct. GB RF RA RD
Firehouse Pizza Expos 16 5 .762 -- 124 90 34
Miller Lite Falcons 15 7 .682 1.5 137 76 61
Crusens Reds 14 8 .636 2.5 128 76 52
Pour Bros. Jacks 11 11 .500 5.5 117 90 27
Tin Lizard Titans 10 12 .455 6.5 99 94 5
Kohl's Diamond Gallery Royals 10 12 .455 6.5 86 113 -27
MoveSmart Mariners 7 15 .318 9.5 113 181 -68
Brienzo's Orioles 3 19 .136 13.5 79 166 -87

 

2022

Team Won Lost Pct. GB RF RA RD
Crusens Reds 16 7 .696 -- 128 95 33
Miller Lite Falcons 16 7 .696 -- 126 66 60
Tin Lizard Titans 15 8 .652 1.0 104 82 22
Pour Bros. Jacks 14 9 .609 2.0 147 98 49
Firehouse Pizza Expos 11 11 .500 4.5 86 80 6
Kohl's Diamond Gallery Royals 7 15 .318 8.5 83 116 -33
MoveSmart Mariners 3 19 .136 12.5 63 159 -96

 

2021

Team Won Lost Pct. GB RF RA RD
Miller Lite Falcons 19 2 .905 -- 150 32 118
Brickhouse Diamond Jacks 15 7 .682 4.5 119 88 31
Crusens Reds 12 7 .632 6.0 133 88 45
Silver Bullet Colt 45's 10 11 .476 9.0 91 117 -26
Firehouse Pizza Expos 9 10 .474 9.0 105 89 16
Kohl's Diamond Gallery Royals 9 12 .429 10.0 111 124 -13
Tin Lizard Titans 9 13 .409 10.5 117 125 -8
Hit Factory Legends 0 21 .000 19.0 27 165 -138

 

2020

Team Won Lost Pct. GB RF RA RD
Miller Lite 16 2 .889 -- 121 33 88
Kohl's Diamond Gallery 15 5 .750 2.0 98 56 42
Brickhouse Diamond Jacks 14 5 .737 2.5 76 39 37
Silver Bullet 8 11 .421 8.5 101 85 16
Firehouse Pizza 7 11 .389 9.0 45 48 -3
Chase Real Estate 6 12 .333 10.0 53 113 -60
Peoria Pirates 4 13 .235 11.5 49 114 -65
Tri-County Titans 3 14 .177 12.5 43 98 -55

 

2019

Team Won Lost Pct. GB RF RA RD
Miller Lite 19 6 .760 -- 101 49 52
Kohl's Diamond Gallery 16 9 .640 3.0 121 108 13
Firehouse Pizza 14 10 .583 4.5 106 82 24
Chase Real Estate 11 12 .478 7.0 104 101 3
Coors Light Silver Bullet 8 16 .333 10.5 96 111 -15
Kep's 5 20 .200 14.0 52 129 -77

 

2018

Team Won Lost Pct. GB RF RA RD
Miller Lite 21 5 .808 -- 166 77 89
Coors Light-Silver Bullet 17 7 .708 3.0 152 80 72
Chase Real Estate 13 12 .520 7.5 128 98 30
Kohl's Diamond Gallery 12 13 .480 8.5 114 95 19
Firehouse Pizza 10 14 .417 10.0 100 135 -35
Kep's 4 21 .160 16.5 60 200 -140

 

2017

Team Won Lost Pct. GB RF RA RD
Coors Light - Silver Bullet 18 8 .692 -- 139 91 48
Miller Lite 16 9 .640 1.5 129 96 33
Chase Real Estate 14 12 .539 4.0 111 170 -59
Kohl's Diamond Gallery 12 13 .480 5.5 123 96 27
Firehouse Pizza 9 17 .346 9.0 117 154 -37
Kep's 7 19 .269 11.0 100 128 -28

 

2016

Team Won Lost Pct. GB RF RA RD
Miller Lite 18 6 .750 -- 129 74 55
Kohl's Diamond Gallery 18 6 .750 -- 108 73 35
Crusens 14 10 .583 4.0 135 82 53
Chase Real Estate 11 13 .458 7.0 136 105 31
Kep's 8 17 .320 10.5 89 130 -41
Firehouse Pizza 4 21 .160 14.5 60 193 -133

 

2015

Team Won Lost Pct. GB RF RA RD
Miller Lite 19 5 .792 -- 140 64 76
Crusens 17 7 .708 2.0 161 82 79
Chase Real Estate 16 8 .667 3.0 97 79 18
Velde 15 9 .625 4.0 103 60 43
Country Club BBQ 10 14 .417 9.0 75 120 -45
Bloomington Outlaws 4 20 .167 15.0 63 103 -40
Firehouse Pizza 3 21 .125 16.0 49 180 -131

 

2014

Team Won Lost Pct. GB RF RA RD
Miller Lite 18 7 .720 -- 101 71 30
Chase Real Estate 16 9 .640 2.0 113 67 46
Pitcher Perfect 13 12 .520 5.0 73 61 12
Crusens 11 14 .440 7.0 63 85 -22
Lincoln 3 22 .120 15.0 46 117 -71

 

2013

Team Won Lost Pct. GB RF RA RD
Miller Lite 22 5 .815 -- 131 33 98
Pitcher Perfect 17 9 .654 4.5 109 73 36
Chase Real Estate 15 12 .556 7.0 75 80 -5
Crusens 14 12 .539 7.5 104 83 21
ICC 7 19 .269 14.5 44 105 -61
Lincoln 5 22 .185 17.0 45 136 -91

 

2012

Team Won Lost Pct. GB RF RA RD
Miller Lite 23 4 .852 -- 113 24 89
Pitcher Perfect 17 9 .654 5.5 80 42 38
Chase Real Estate 16 10 .615 6.5 69 74 -5
Crusens 13 13 .500 9.5 91 74 17
Central IL Stars 6 19 .240 16.0 44 83 -39
Lincoln 5 20 .200 17.0 30 111 -81